Онлайн-заказ талона на платный прием

Онлайн-заказ выписки из медицинских документов

Электронные обращения гражданина и юридического лица

Показания для направления пациентов в РНПЦ на консультацию, обследование и лечение

Иностранным гражданам

Вопрос-ответ

Отзывы

Вакансии

Laboratory Tests

No. ServiceUnit of Measurement Rate Cost of Medicines Cost of Consumables Markup Total, BYN
1 2 3 4 5 6 7 8
1 Capillary blood sampling sample 13 500 0.03 0.8 0.16 2,34
2 Venous blood sampling sample 1.89 0.15 0.49 0.16 2,69
3 Urinalysis test 5 0 1.07 0.19 6,26
4 Nechiporenko test test 2.82 0.03 0.02 0.01 2,88
5 Zimnitsky test test 1.94 0.01 0.01 0 1,96
6 Complete blood count  test 11.04 0.07 0.31 0.1 11,52
7.1. Reticulocyte count test 0.71 0.01 0.06 0.02 0,80
7.2. Red blood cell count  test 2.71 0.01 0.06 0.02 2,80
7.3. Platelet count  test 2.45 0.01 0.07 0.02 2,55
7.4. Erythrocyte sedimentation rate test 3.4 0 0 0 3,40
7.5. Differential white blood cell count test 0.36 0.01 0.06 0.02 0,45
7.6. white blood cell count in the hemocytometer test 2.21 0 0 0 2,21
7.7. Hemoglobin test 1.15 0.04 0.13 0.04 1,36
8 Blood chemistry  
  Blood chemistry (12 indices + sampling) test 17.06 0.16 4.1 0.84 22,16
8.1. Total protein  test 0.89 0 0.2 0.04 1,13
8.2. Serum albumin test 0.98 0 0.16 0.03 1,17
8.3. Thymol test test 0.98 0 0.12 0.02 1,12
8.4. Urea test 1.33 0 0.27 0.06 1,66
8.5. Creatinine  test 1.6 0 0.15 0.04 1,79
8.6. Glucose  test 1.15 0 0.21 0.05 1,41
8.7. Total cholesterol  test 0.98 0 0.28 0.06 1,32
8.8. Triglycerides test 0.89 0 0.35 0.07 1,31
8.9. Bilirubin test 1.51 0 0.35 0.07 1,93
8.10. Iron  test 1.42 0 0.2 0.05 1,67
8.11. Inorganic phosphorus  test 8.9 0 0.14 0.03 9,07
8.12. Total calcium  test 1.15 0 0.17 0.04 1,36
8.13. Alpha amylase test 2.21 0 0.5 0.06 2,77
8.14. AST test 1.33 0 0.27 0.05 1,65
8.15. ALT test 1.33 0 0.27 0.05 1,65
8.16. Alkaline phosphatase test 2.16 0 0.17 0.04 2,37
8.17. CPK test 1.42 0 0.29 0.04 1,75
8.18. GGT test 1.42 0 0.21 0.04 1,67
8.19. Potassium, sodium and chloride test 0.8 0.01 0.59 0.09 1,49
8.20. Arterial blood gas  test 1.32 0.01 0.38 0.12 1,83
8.21. CPK MB-fraction test 6.66 0.01 3.38 0.45 10,50
8.22. Magnesium concentration  test 1.14 0 0.18 0.04 1,36
8.23. Total beta-lipoproteins in serum test 1.46 0 6.06 0.37 7,89
8.24. Alpha-lipoprotein cholesterol after sedimentation of pre-beta-lipoproteins and beta-lipoproteins + calculation of the atherogenic index test 1.76 0 0.32 0.09 2,17
9 Tests of Hemostasis  
9.1. Kaolin activated plasma recalcification time  
    test 3.87 0 0.63 0.12 4,62
9.2. Prothrombin time test  
    test 0.56 0 0.87 0.15 1,58
9.3. Fibrinogen concentration  
    test 2.22 0 0.62 0.11 2,95
9.4. Whole blood clotting time  
    test 2.9 0 0.95 0.13 3,98
9.5.  ADP-induced platelet aggregation  
    test 3.43 0.06 1.21 0.29 4,99
9.6. Adrenaline-induced platelet aggregation test  
    test 3.43 0.06 1.21 0.29 4,99
9.7. Collagen-induced platelet aggregation test  
    test 3.43 0.06 10.47 1.83 15,79
10 Immunology tests  
10.1. Blood group and rhesus factor in accordance with ABO using standard serums or cross-matching test  
  in venous blood test 3.21 0 0.58 0.18 3,97
10.2. Individual serum proteins by the turbidity method  (CRP)  
    test 1.39 0.06 1.38 0.02 2,85
10.3. Latex agglutination test for antistreptolysin O antibodies in serum  
    test 0.62 0 12.97 1.18 14,77
10.4. Latex agglutination test for rheumatoid factor in serum  
    test 0.8 0 0.07 0.02 0,89
10.5. Enzyme-linked immunosorbent assay for total immunoglobulin E  
    test 1.47 0 0 0 1,47

© 2024 "THE REPUBLICAN CENTER FOR RESEARCH AND PRACTICE IN OTOLARYNGOLOGY"
"РНПЦ Оториноларингологии"