Hyperbaric Oxygen Therapy
| No. | Service | Unit of Measurement | Rate | Cost of Medicines | Cost of Consumables | Total, BYN |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 |
| 1 | Hyperbaric oxygen therapy (HBOT), per patient | session | 54,82 | 5,18 | 0 | 60,00 |
| No. | Service | Unit of Measurement | Rate | Cost of Medicines | Cost of Consumables | Total, BYN |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 |
| 1 | Hyperbaric oxygen therapy (HBOT), per patient | session | 54,82 | 5,18 | 0 | 60,00 |
© 2025 "THE REPUBLICAN CENTER FOR RESEARCH
AND PRACTICE IN OTOLARYNGOLOGY"
"РНПЦ Оториноларингологии"