Anesthesiology
| No. | Service | Unit of Measurement | Rate | Cost of Medicines | Cost of Consumables | Markup | Total, BYN |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 15. Anesthesiology | |||||||
| 1 | Preparation for anesthesia and post-anesthesia care | service | 120,00 | 0 | 0 | 0 | 120,00 |
| 2 | Inhalation anesthesia in the presence of spontaneous breathing (I-II ASA) | 1 hour | 170,00 | 0 | 0 | 0 | 170,00 |
| 3 | Total intravenous anesthesia in the presence of spontaneous breathing (I-II ASA) | 1 hour | 170,00 | 0 | 0 | 0 | 170,00 |
| 4 | Balanced anesthesia + artificial respiration | 1 hour | 170,00 | 0 | 0 | 0 | 170,00 |

















Разработки и достижения
Образовательный центр
Аспирантура
Ординатура
Стажировка